Ländergruppe MAR (AKP) zum Stichtag 24.07.2009
| Ländername | ISO−Alpha−2−Code | Ergänzungen/Hinweise |
|---|---|---|
| Botsuana | BW | Botswana |
| Burundi | BI | |
| Côte d`Ivoire | CI | Cote d`Ivoire, Elfenbeinküste |
| Fidschi | FJ | |
| Ghana | GH | |
| Haiti | HT | |
| Kamerun | CM | |
| Kenia | KE | |
| Komoren | KM | Grande Comore, Anjouan und Moheli |
| Lesotho | LS | |
| Madagaskar | MG | |
| Mauritius | MU | Mauritius, Rodrigues, Agalegainseln und Cargados Carajos Shoals (St. Brandoninseln) |
| Mosambik | MZ | |
| Namibia | NA | |
| Papua-Neuguinea | PG | Ostteil der Insel Neuguinea, Bismarck-Archipel (darunter Neubritannien, Neuirland, Neuhannover und Admiralitätsinseln); nördliche Salomonen (Bougainville und Buka); Trobriand-, Woodlark-, Entrecasteauxinseln und Louisiade-Archipel |
| Ruanda | RW | |
| Sambia | ZM | |
| Seychellen und zugehörige Gebiete | SC | Inseln Mahé, Praslin, La Digue, Frégate und Silhouette; Amirantesinseln (darunter Des Roches, Alphonse, Plate und Coetivy); Farquhar-Inseln (darunter Providence); Aldabra und Cosmoledoinseln |
| Simbabwe | ZW | |
| Swasiland | SZ | |
| Uganda | UG | |
| Vereinigte Republik Tansania | TZ | Tanganjika, Sansibar und Pemba |
© Bundesministerium der Finanzen

